Omni:What is the Chart Ruler?: Difference between revisions
From JoS Wiki
SaqqaraNox (talk | contribs) (Created page with "=== '''Category''' === Astrology === '''Question''' === What is the Chart Ruler? === '''Source(s)''' === ===== '''Author''' ===== High Priestess Maxine Dietrich ===== '''URL''' ===== https://satanisgod.org/www.angelfire.com/empire/serpentis666/RULER.html ===== '''Content''' ===== THE ALL IMPORTANT CHART RULER The chart ruler is the ruler of the sign on the ascendant. In cases where there is a sign intercepted in the first house, or a sign such as Scorpio, which is rule...") |
SaqqaraNox (talk | contribs) |
||
Line 5: | Line 5: | ||
What is the Chart Ruler? | What is the Chart Ruler? | ||
=== '''Source(s)''' === | === '''Source(s)''' === | ||
The All Important Chart Ruler | |||
===== '''Author''' ===== | ===== '''Author''' ===== | ||
High Priestess Maxine Dietrich | High Priestess Maxine Dietrich |
Revision as of 09:14, 29 June 2023
Category
Astrology
Question
What is the Chart Ruler?
Source(s)
The All Important Chart Ruler
Author
High Priestess Maxine Dietrich
URL
https://satanisgod.org/www.angelfire.com/empire/serpentis666/RULER.html
Content
THE ALL IMPORTANT CHART RULER The chart ruler is the ruler of the sign on the ascendant. In cases where there is a sign intercepted in the first house, or a sign such as Scorpio, which is ruled by both Pluto [its main ruler] and co-ruler Mars, and any planets in the first house, these are co-rulers. The main and foremost chart ruler is the planet that is the primary ruler of the sign on the ascendant and this planet represents you. The chart ruler is the most important planet and is secondary to none.