Omni:What is the precession of the equinoxes?: Difference between revisions
SaqqaraNox (talk | contribs) (Created page with "=== '''Category''' === Astrology === '''Question''' === What is the precession of equinoxes? === '''Source(s)''' === Introduction to Astrology, Lesson 3: Precession and the Ages ===== '''Author''' ===== JoS Guardian Blackdragon666 ===== '''URL''' ===== https://ancient-forums.com/viewtopic.php?f=3&t=78217 ===== '''Content''' ===== [...] There is another type of motion which the earth experiences. If you’ve ever spun a coin, as it spins rapidly, you’ll observe that...") |
SaqqaraNox (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
=== '''Source(s)''' === | === '''Source(s)''' === | ||
Introduction to Astrology, Lesson 3: Precession and the Ages | ==== Introduction to Astrology, Lesson 3: Precession and the Ages ==== | ||
===== '''Author''' ===== | ===== '''Author''' ===== | ||
JoS Guardian Blackdragon666 | JoS Guardian Blackdragon666 | ||
Line 13: | Line 14: | ||
https://ancient-forums.com/viewtopic.php?f=3&t=78217 | https://ancient-forums.com/viewtopic.php?f=3&t=78217 | ||
===== '''Content''' ===== | ===== '''Content''' ===== | ||
[...] | [...] There is another type of motion which the earth experiences. If you’ve ever spun a coin, as it spins rapidly, you’ll observe that the axis around which the coin is spinning tends to move in a slow circular path. The following diagram shows a spinning object that is experiencing this type of motion. | ||
There is another type of motion which the earth experiences. If you’ve ever spun a coin, as it spins rapidly, you’ll observe that the axis around which the coin is spinning tends to move in a slow circular path. The following diagram shows a spinning object that is experiencing this type of motion. | |||
This type of motion is called precession and is also experienced by the earth. The earth’s axis wobbles from its position in a circular path. The earth’s precession is extremely slow and it takes almost 26,000 years for the earth’s axis to complete one precession cycle. | This type of motion is called precession and is also experienced by the earth. The earth’s axis wobbles from its position in a circular path. The earth’s precession is extremely slow and it takes almost 26,000 years for the earth’s axis to complete one precession cycle. |
Latest revision as of 12:45, 5 July 2023
Category
Astrology
Question
What is the precession of equinoxes?
Source(s)
Introduction to Astrology, Lesson 3: Precession and the Ages
Author
JoS Guardian Blackdragon666
URL
https://ancient-forums.com/viewtopic.php?f=3&t=78217
Content
[...] There is another type of motion which the earth experiences. If you’ve ever spun a coin, as it spins rapidly, you’ll observe that the axis around which the coin is spinning tends to move in a slow circular path. The following diagram shows a spinning object that is experiencing this type of motion.
This type of motion is called precession and is also experienced by the earth. The earth’s axis wobbles from its position in a circular path. The earth’s precession is extremely slow and it takes almost 26,000 years for the earth’s axis to complete one precession cycle.
The earth’s precession is caused by the combined gravitational influences of the Sun, Moon and other planets all of which cause the earth’s axis to wobble around in a slow circular manner.
[...]