Azazel's Astrology for Satanists: Difference between revisions
From JoS Wiki
m (Prisma moved page AZAZEL'S ASTROLOGY FOR SATANISTS to Azazel's Astrology for Satanists: Moved to change capitalisation to what it is on JoS) |
Blitzkreig (talk | contribs) (formatting) |
||
Line 1: | Line 1: | ||
* [[ABOUT ASTROLOGY]] | * [[ABOUT ASTROLOGY]] | ||
* [[ASTROLOGY INDEX: SIGNS, PLANETS, ASPECTS AND PLACEMENTS]] | * [[ASTROLOGY INDEX: SIGNS, PLANETS, ASPECTS AND PLACEMENTS]] | ||
== See also == | |||
* [https://www.astro.com/horoscopes.html ASTRODIENST-- Get a copy of your own astrology chart. This website also offers many other free astrology services]. Click on "Chart drawing, Ascendant- Quick access to your chart and calculations" near the bottom of the webpage, listed under "Horoscope Chart Drawings". Then follow the instructions for a copy of your birth chart. | * [https://www.astro.com/horoscopes.html ASTRODIENST-- Get a copy of your own astrology chart. This website also offers many other free astrology services]. Click on "Chart drawing, Ascendant- Quick access to your chart and calculations" near the bottom of the webpage, listed under "Horoscope Chart Drawings". Then follow the instructions for a copy of your birth chart. | ||
* [https://www.astro.com/swisseph/swepha_e.htm LINK TO ON-LINE EPHERMERIDES] | * [https://www.astro.com/swisseph/swepha_e.htm LINK TO ON-LINE EPHERMERIDES] | ||
Line 7: | Line 10: | ||
[[Category:Astrology]] | [[Category:Astrology]] |
Revision as of 14:41, 7 September 2022
See also
- ASTRODIENST-- Get a copy of your own astrology chart. This website also offers many other free astrology services. Click on "Chart drawing, Ascendant- Quick access to your chart and calculations" near the bottom of the webpage, listed under "Horoscope Chart Drawings". Then follow the instructions for a copy of your birth chart.
- LINK TO ON-LINE EPHERMERIDES
- LINK FOR INTERPRETING THE SYMBOLS AND CHART WHEEL
- JOY OF SATAN ASTROLOGY GROUP CLICK HERE TO JOIN New e-group for the discussion of and learning astrology.