Omni:How do I visualize appropriately?: Difference between revisions
From JoS Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
=== '''Question''' === | === '''Question''' === | ||
How do I visualize appropriately? | |||
=== '''Source(s)''' === | === '''Source(s)''' === | ||
==== | ==== First Month ==== | ||
===== '''Author''' ===== | ===== '''Author''' ===== | ||
Line 20: | Line 20: | ||
If you have access to a printer, print these images out: | If you have access to a printer, print these images out: | ||
[[File: | [[File:Solar666.gif|frameless]][[File:Triangle.gif|frameless]][[File:Lightning.gif|frameless]][[File:Satan's Sigil.gif|frameless]][[File:Pentagram.gif|frameless]] |
Revision as of 17:42, 11 September 2023
Category
[Choose the most relevant category from the List.]
Question
How do I visualize appropriately?
Source(s)
First Month
Author
High Priestess Maxine Dietrich
URL
https://www.joyofsatan.org/hailtosatansvictory666.angelfire.com/First_Month.html
Content
Days Ten through Twenty-Four - Visualization Exercises
If you have access to a printer, print these images out: