Azazel's Astrology for Satanists Index: Difference between revisions
From JoS Wiki
Blitzkreig (talk | contribs) No edit summary |
(redirects for fast navigation) |
||
Line 1: | Line 1: | ||
==Chart Aspects== | |||
* [[ | *[[How to Read an Astrology Chart]] | ||
*[[Degrees and Fixed Stars]] | |||
* [[Degrees and Fixed Stars | |||
=== | ===[[The Chart Ruler: The Most Important Planet in an Astrology Chart]]=== | ||
*[[Chart Ruler(s) in conjunction with the Sun]] | |||
*[[Chart Ruler(s) in conjunction with the Moon]] | |||
*[[Chart Ruler(s) in conjunction with Mercury]] | |||
* [[Chart Ruler(s) in conjunction with Venus]] | |||
*[[Chart Ruler(s) in conjunction with Mars]] | |||
*[[Chart Ruler(s) in conjunction with Jupiter]] | |||
*[[Chart Ruler(s) in conjunction with Saturn]] | |||
*[[Chart Ruler(s) in conjunction with Uranus]] | |||
*[[Chart Ruler(s) in conjunction with Neptune]] | |||
*[[Chart Ruler(s) in conjunction with Pluto]] | |||
* [[ | ===[[Configurations]]=== | ||
* [[ | *[[Grand Trines in Fire]] | ||
* [[ | *[[Grand Trines in Earth]] | ||
* [[ | *[[Grand Trines in Air]] | ||
*[[Grand Trines in Water]] | |||
=== | ===[[The Zodiac Signs and Their Rulerships]]=== | ||
*[[Aries]] | |||
*[[Taurus]] | |||
*[[Gemini]] | |||
*[[Cancer]] | |||
*[[Leo]] | |||
*[[Virgo]] | |||
*[[Libra]] | |||
*[[Scorpio]] | |||
*[[Sagittarius]] | |||
*[[Capricorn]] | |||
*[[Aquarius]] | |||
*[[Pisces]] | |||
* [[Methods of Prediction]] | ===[[The Houses and the Areas of Life They Represent]]=== | ||
* [[Prediction and Synastry]] [Relationship] Tips | |||
* [[Transiting Pluto]] | *[[The 1st House]] | ||
* [[The Void of Course Moon]] | *[[The 2nd House]] | ||
*[[The 3rd House]] | |||
*[[The 4th House]] | |||
*[[The 5th House]] | |||
*[[The 6th House]] | |||
*[[The 7th House]] | |||
*[[The 8th House]] | |||
*[[The 9th House]] | |||
*[[The 10th House]] | |||
*[[The 11th House]] | |||
*[[The 12th House]] | |||
==Planets== | |||
*[[Noted Planetary Placements]] | |||
*[[Retrograde planets]] | |||
===[[Planetary Rulerships]]=== | |||
*[[The Sun]] | |||
*[[The Moon]] | |||
*[[Mercury]] | |||
*[[Venus]] | |||
*[[Mars]] | |||
*[[Jupiter]] | |||
*[[Saturn]] | |||
*[[Uranus]] | |||
*[[Neptune]] | |||
*[[Pluto]] | |||
===[[Planets: Their Signs, Houses and Aspects|The Planets: Their House Positions, Signs and Aspects]]=== | |||
*[[The Sun: Signs, Houses and Aspects]] | |||
*[[The Moon: Signs, Houses and Aspects]] | |||
*[[Mercury: Signs, Houses and Aspects]] | |||
*[[Venus: Signs, Houses and Aspects]] | |||
*[[Mars: Signs, Houses and Aspects]] | |||
*[[Jupiter: Signs, Houses and Aspects]] | |||
*[[Saturn: Signs, Houses and Aspects]] | |||
*[[Uranus: Signs, Houses and Aspects]] | |||
*[[Neptune: Signs, Houses and Aspects]] | |||
*[[Pluto: Signs, Houses and Aspects]] | |||
==Predictive Astrology, Magick, and Timing:== | |||
*[[Methods of Prediction]] | |||
*[[Prediction and Synastry]] [Relationship] Tips | |||
*[[Transiting Pluto]] | |||
*[[The Void of Course Moon]] | |||
[[Category:Astrology]] | [[Category:Astrology]] |
Revision as of 20:43, 8 September 2022
Chart Aspects
The Chart Ruler: The Most Important Planet in an Astrology Chart
- Chart Ruler(s) in conjunction with the Sun
- Chart Ruler(s) in conjunction with the Moon
- Chart Ruler(s) in conjunction with Mercury
- Chart Ruler(s) in conjunction with Venus
- Chart Ruler(s) in conjunction with Mars
- Chart Ruler(s) in conjunction with Jupiter
- Chart Ruler(s) in conjunction with Saturn
- Chart Ruler(s) in conjunction with Uranus
- Chart Ruler(s) in conjunction with Neptune
- Chart Ruler(s) in conjunction with Pluto
Configurations
The Zodiac Signs and Their Rulerships
The Houses and the Areas of Life They Represent
- The 1st House
- The 2nd House
- The 3rd House
- The 4th House
- The 5th House
- The 6th House
- The 7th House
- The 8th House
- The 9th House
- The 10th House
- The 11th House
- The 12th House
Planets
Planetary Rulerships
The Planets: Their House Positions, Signs and Aspects
- The Sun: Signs, Houses and Aspects
- The Moon: Signs, Houses and Aspects
- Mercury: Signs, Houses and Aspects
- Venus: Signs, Houses and Aspects
- Mars: Signs, Houses and Aspects
- Jupiter: Signs, Houses and Aspects
- Saturn: Signs, Houses and Aspects
- Uranus: Signs, Houses and Aspects
- Neptune: Signs, Houses and Aspects
- Pluto: Signs, Houses and Aspects
Predictive Astrology, Magick, and Timing:
- Methods of Prediction
- Prediction and Synastry [Relationship] Tips
- Transiting Pluto
- The Void of Course Moon