Work Task 3 Full List: Difference between revisions
Blitzkreig (talk | contribs) mNo edit summary |
Fiery Pluto (talk | contribs) mNo edit summary |
||
Line 529: | Line 529: | ||
|Fiery Pluto | |Fiery Pluto | ||
|'''Small need''' | |'''Small need''' | ||
| | |Fiery pluto | ||
| | | | ||
| | | | ||
Line 539: | Line 539: | ||
|Fiery Pluto | |Fiery Pluto | ||
|X | |X | ||
| | |Fiery Pluto | ||
| | | | ||
| | | | ||
Line 549: | Line 549: | ||
|Fiery Pluto | |Fiery Pluto | ||
|'''Small need''' | |'''Small need''' | ||
| | |Fiery Pluto | ||
| | | | ||
| | | | ||
Line 559: | Line 559: | ||
|X | |X | ||
|'''Medium need''' | |'''Medium need''' | ||
| | |Fiery Pluto | ||
| | | | ||
| | | |
Revision as of 21:19, 9 March 2023
*Under Construction*
List of Tasks for Work Task 3
For the given tasks, please view the tutorial pages below. When you have finished a task for a page, please write your username into the box corresponding to that task and page. Any comments or concerns pertaining to a page should also be noted. For example, if a page is very large or very small, or any other issues that need attention.
Thank you for your efforts!
Items to be done to each page:
- Formatting (Most important)
- do your best according to the specific actions which can reasonably be accomplished here
- if unsure how to proceed, make a note of this and move on
- do your best according to the specific actions which can reasonably be accomplished here
- Links Created (Can wait until the end of all formatting)
- aim for at least 5 new links. Note pages which are large and need many more
- change large links (from JoS site) into a correct, smaller size
- simply do to your best to add links of any kind. No need to be perfect!
- Categories correct? (Wait until after formatting)
- page belongs to most specific (sub)category(s) possible
- linked categories are not duplicates
Project Notes:
-Pages are only together for now as they are worked on, but shall be divided up into proper topics at a later date.
Page Number | Page Title | Formatting: Expansion of Links on Same Page | Formatting: Merging Multiple Pages | Formatting: Dividing Page into Sections | Formatting: | Links Created | Categories Correct? | Comments/Concerns |
---|---|---|---|---|---|---|---|---|
1 (Start of Information Pages) | Satanic Witchcraft | --- | --- | Fiery Pluto | --- | Fiery Pluto | Fiery Pluto | |
1A | Witchcraft | X | X | Fiery Pluto | Blitzkreig | Small need | ||
1B | Magick 101: Witchcraft | X | --- | Fiery Pluto
Blitzkreig |
Blitzkreig | Large need | added Concentration page, possibly more additions to be done | |
1B2 | Concentration | X | X | Blitzkreig | Blitzkreig | Small need | merged with Magick 101 | |
1C | Magickal Evocation and Invocation | X | X | Fiery Pluto | Blitzkreig | Large need | ||
1D | About Black Magic | X | possible merger with other Black Magic pages | Fiery Pluto | Blitzkreig | Large need | ||
1F | The Black Arts | X | could be merged with Magick 101 | Fiery Pluto | Blitzkreig | Large need | ||
1G | Black Magic and Mental Health | X | could be possibly moved once renamed | Blitzkreig | Small need | should be renamed to just Magic and Mental health, as it only indirectly relates to Black Magic | ||
1H | The "Three-fold Law of Return" | X | No obvious need. | tabby | tabby | tabby | ||
1I | Fighting Back | X | Possible need | tabby | tabby | Large need | ||
1J | The Importance of Environment | merge with "Working Rituals Outdoors" and "Four Cardinal Points" | X | Blitzkreig | Small need | |||
1K | Using Props in Magic | Merge with "Props in Witchcraft" page | Blitzkreig | Blitzkreig | Small need | |||
1L | Working Rituals Outdoors | Blitzkreig | Blitzkreig | Small need | ||||
1M | The Four Cardinal Points | Large need | ||||||
1N | The Importance of Astrological Timing | merge with Azazel's Astrology | Medium need | |||||
1O | Overcoming Obstacles | X | Possible need | tabby | tabby | Medium need | ||
2 (Start of Beginner Exercises) | Witchcraft: Beginner Exercises | --- | --- | Fiery Pluto | --- | Fiery Pluto | Fiery Pluto | |
2A | The Breath: The Basis of Magick, Energy Manipulation, and Mind Power | Medium need | ||||||
2B | Creating an Astral Temple | X | No obvious opportunity | Fiery Pluto | Blitzkreig | X | ||
2C | Binding Spell | X | X | Fiery Pluto | Blitzkreig | X | ||
2D | Love Spell | X | Blitzkreig | Fiery Pluto | Blitzkreig | X | Merged with Sex Magick | |
2E | The Aura and How to Use It | X | No obvious opportunity | Fiery Pluto | Blitzkreig | Large need | ||
2F | Aura Of Protection | X | Could be combined with other protection rituals | Fiery Pluto | Blitzkreig | Small need | ||
2G | Sex Magick | X | Needed: Page is small. Find merger opportunity. | Small need | Small need | Small need | Merged with Love Spell | |
3 (Start of Intermediate Exercises) | Witchcraft: Intermediate Exercises | --- | --- | --- | --- | --- | --- | |
3A | Image Magick | X | Needed: Page is small. Find merger opportunity. | Fiery Pluto | Blitzkreig | Blitzkreig | ||
3B | Thoughtforms | Large need | ||||||
3C | How To Deliver The Evil Eye | X | Needed: Page is small. Find merger opportunity. | X | X | Blitzkreig | ||
3D | Ectoplasm | X | Needed: Page is small. Find merger opportunity. | Small need | Small need | Small need | ||
3E | Energy Ripping | X | Mixed need: Could be combined with Black Magic section. Need to check. | Fiery Pluto | Small need | Medium need | ||
3F | Star Energy | X | No obvious need. | Fiery Pluto | Small need | Small need | ||
4 | Satanic Healing | X | X | Fiery Pluto | Blitzkreig | tabby
(still Large need) |
Can exist as an independent page, despite redundancies. | |
5 | Satan's Magickal Squares | Needed: Include the index of squares | X | Small need | Corax4Dracon | Fiery Pluto
C4D |
Independent page. In a good state currently, although it could be improved a bit.
C4D: Don't see any sectioning that could be done; square index looks out of place; rest seems good to me | |
6 (Start of Brain, Trance, and Hypnosis) | The Brain, Trance and Hypnosis | --- | --- | Fiery Pluto | --- | Fiery Pluto | ||
6A | Brainwaves | X | X | X | Moderate need | Small need | ||
6B | The Locations of Occult Power in the Brain | X | X (possibly moved later) | Small need | Small need | Small need | ||
6C | Trance | X | Trance and Determining Depth of Trance could be a separate page | X | Small need | Small need | ||
6D | Determining the Depth of a Trance | X | Trance and Determining Depth of Trance could be a separate page | Small need | Moderate need | X | ||
6E | About Hypnosis | X | X | X | Small need | Small need | ||
6F | Self Hypnosis | X | X | X | Moderate need | Small need | ||
6G | Hypnotizing Others | X | X | X | Large need | Medium need | ||
6H | Satanic Hypnosis | X | X | X | Small need | Medium need | ||
6I | Bioelectric Technology and the Black Arts of Hypnotism | X | X | Small need | Moderate need | Small need | ||
6J | Advanced Technology and the Mind | Small need | ||||||
6K | Past Life Amnesia | Small need | ||||||
6L | Past Life Regression | Small need | ||||||
6M | Extraordinary Ability | X | ||||||
7 (Start of Advanced Exercises) | Witchcraft: Advanced Exercises | --- | --- | --- | --- | --- | --- | |
7A | Kinesis Magic | X | No obvious need | Fiery Pluto | Small need | Fiery pluto | ||
7B | Death Spell | X | Link/Merge with Rituals for Destruction | Fiery Pluto | X | Fiery Pluto | ||
7C | Advanced Thoughtforms | X | X | Fiery Pluto | Small need | Fiery Pluto | ||
7D | Elemental Thoughtforms | X | X | X | Medium need | Fiery Pluto | ||
8 (Start of Divination Pages) | Witchcraft: Divination | --- | --- | --- | --- | --- | --- | |
8A | Pendulums | X | No obvious need | Small need: Sections should possibly be condensed | Medium need | Medium need | ||
8B | Ouija Boards | X | X | Fiery Pluto | Large need | Medium need | ||
8C | Séance: Communicating with the Deceased | Fiery Pluto | Fiery Pluto | Fiery Pluto | Medium need | Small need | ||
8D | Using the Elements For Divination Purposes (Advanced) | X | X | X | Small need | Large need | ||
8E | Black Mirrors | X | X | X | Medium need | tabby | ||
8F | Astrology | Fiery Pluto | Need: Combine with Index
Need: Add Page "The Importance of Astrological Timing" |
Fiery Pluto | Medium need | Small need | ||
8G | Runes | Fiery Pluto | Merge with two links listed at top of its page. | Fiery Pluto | Medium need: Remove all caps text. Split text into white/black magic sections. | Medium need | ||
9 (Large Page) | The Elements | X | tabby | tabby | tabby | Large need | Blitz: Concentrating + Circulating the elements is the most advanced and should be at bottom. Basic information of other elements is not advanced and should be moved up to the information section.
Ideally, the outdated info can be merged with other info, after scrutiny. | |
10 | The Magickal Properties of Color | Can be merged with"Basic Candle Color..." | Can be merged with"Basic Candle Color..." | X | Medium need | Small need | ||
11 (Start of Props in Witchcraft) | Props in Witchcraft | --- | --- | --- | --- | --- | --- | |
11A | Incense | X | Not immediately needed, but could possibly be merged. | X | X | X | ||
11B | Magickal Uses for Herbs | X | X | X | Bold text should be reduced | Change links to internal | ||
11C | Basic Candle Color for Spells and Rituals | Can be merged with "Using color" | Can be merged with "Using color" | X | Bold text should be reduced | Change links to internal | ||
Page Number | Page Title | Formatting: Expansion of Links on Same Page | Formatting: Merging Multiple Pages | Formatting: Dividing Page into Sections | Formatting: | Links Created | Categories Correct? | Comments/Concerns |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 |