Work Task 3 Full List: Difference between revisions
From JoS Wiki
Blitzkreig (talk | contribs) mNo edit summary |
Blitzkreig (talk | contribs) mNo edit summary |
||
Line 69: | Line 69: | ||
|X | |X | ||
|Fiery Pluto | |Fiery Pluto | ||
| | |Blitzkreig | ||
|'''Large need''' | |'''Large need''' | ||
| | | |
Revision as of 00:46, 19 February 2023
*Under Construction*
List of Tasks for Work Task 3
For the given tasks, please view the tutorial pages below. When you have finished a task for a page, please write your username into the box corresponding to that task and page. Any comments or concerns pertaining to a page should also be noted. For example, if a page is very large or very small, or any other issues that need attention.
Thank you for your efforts!
Items to be done to each page:
- Formatting
- do your best according to the specific actions which can reasonably be accomplished here
- if unsure how to proceed, make a note of this and move on
- do your best according to the specific actions which can reasonably be accomplished here
- Links Created
- aim for at least 5 new links. Note pages which are large and need many more
- change large links (from JoS site) into a correct, smaller size
- simply do to your best to add links of any kind. No need to be perfect!
- Categories correct?
- page belongs to most specific (sub)category(s) possible
- linked categories are not duplicates
Page Number | Page Title | Formatting: Expansion of Links on Same Page | Formatting: Merging Multiple Pages | Formatting: Dividing Page into Sections | Formatting: | Links Created | Categories Correct? | Comments/Concerns |
---|---|---|---|---|---|---|---|---|
1 (Start of Information Pages) | Satanic Witchcraft | Needed, but not on the same page (too many links at bottom) | X | Fiery Pluto | Needed | Fiery Pluto | Fiery Pluto | Blitz: Page is too jumbled and needs to broken into chunks. The Satanic withcraft page should be an introduction. |
1A | Witchcraft | X | no, but could be renamed | Fiery Pluto | Blitzkreig | |||
1B | Magick 101: Witchcraft | X | possibly merged with concentration page | Fiery Pluto
Blitzkreig |
Blitzkreig | |||
1C | Magickal Evocation and Invocation | X | X | Fiery Pluto | Blitzkreig | Large need | ||
1D | About Black Magic | |||||||
1E | Concentration | |||||||
1F | The Black Arts | |||||||
1G | Black Magic and Mental Health | |||||||
1H | The "Three-fold Law of Return" | X | No obvious need. | tabby | tabby | tabby | ||
1I | Fighting Back | X | Possible need | tabby | tabby | Large need | ||
1J | The Importance of Environment | |||||||
1K | Using Props in Magic | |||||||
1L | Working Rituals Outdoors | |||||||
1M | The Four Cardinal Points | |||||||
1N | The Importance of Astrological Timing | |||||||
1O | Overcoming Obstacles | X | Possible need | tabby | tabby | Large need | ||
2 (Start of Beginner Exercises) | Witchcraft: Beginner Exercises | X | Mixed need: See Comments | Fiery Pluto | Needed | Fiery Pluto | Fiery Pluto | Blitz: I feel like we need to reconsider the exercises found here |
2A | Creating an Astral Temple | X | No obvious opportunity | Fiery Pluto | Blitzkreig | X | ||
2B | Binding Spell | X | X | Fiery Pluto | Blitzkreig | X | ||
2C | Love Spell | X | Blitzkreig | Fiery Pluto | Blitzkreig | X | Merged with Sex Magick | |
2D | The Aura and How to Use It | X | No obvious opportunity | Fiery Pluto | Blitzkreig | Small need | ||
2E | Aura Of Protection | X | Could be combined with other protection rituals | Fiery Pluto | Blitzkreig | Small need | ||
2H | Sex Magick | X | Needed: Page is small. Find merger opportunity. | Small need | Small need | Needed | Merged with Love Spell | |
3 (Start of Intermediate Exercises) | Witchcraft: Intermediate Exercises | |||||||
3A | Image Magick | X | Needed: Page is small. Find merger opportunity. | Fiery Pluto | Blitzkreig | Blitzkreig | ||
3B | Thoughtforms | |||||||
3C | How To Deliver The Evil Eye | X | Needed: Page is small. Find merger opportunity. | X | X | Blitzkreig | ||
3D | Ectoplasm | X | Needed: Page is small. Find merger opportunity. | Small need | Small need | Needed | ||
3E | Energy Ripping | X | Mixed need: Could be combined with Black Magic section. Need to check. | Fiery Pluto | Small need | Small need | ||
3F | Star Energy | X | No obvious need. | Fiery Pluto | Small need | Small need | ||
4 | Satanic Healing | X | X | Fiery Pluto | Blitzkreig | tabby | Blitz: Page is a combination of multiple JoS pages and is need of some form of rearrangement. Redundant. | |
5 | Satan's Magickal Squares | Needed: Include the index of squares | X | Small need | Needed | Fiery Pluto | ||
6 (Start of Brain, Trance, and Hypnosis) | The Brain, Trance and Hypnosis | X | Moderate need: Section is too redundant | Fiery Pluto | Large need | Fiery Pluto | ||
6A | Brainwaves | X | X | X | Moderate need | Small need | ||
6B | The Locations of Occult Power in the Brain | X | X (possibly moved later) | Small need | Small need | Small need | ||
6C | Trance | X | Trance and Determining Depth of Trance could be a separate page | X | Small need | Small need | ||
6D | Determining the Depth of a Trance | X | Trance and Determining Depth of Trance could be a separate page | Small need | Moderate need | X | ||
6E | About Hypnosis | X | X | X | Small need | Small need | ||
6F | Self Hypnosis | X | X | X | Moderate need | Small need | ||
6G | Hypnotizing Others | X | X | X | Large need | Large need | ||
6H | Satanic Hypnosis | X | X | X | Small need | Moderate need | ||
6I | Bioelectric Technology and the Black Arts of Hypnotism | X | X | Small need | Moderate need | Small need | ||
6J | Advanced Technology and the Mind | |||||||
6K | Past Life Amnesia | |||||||
6L | Past Life Regression | |||||||
6M | Extraordinary Ability | |||||||
7 (Start of Advanced Exercises) | Witchcraft: Advanced Exercises | |||||||
7A | Kinesis Magic | X | No obvious need | Fiery Pluto | Small need | Small need | ||
7B | Death Spell | X | Link/Merge with Rituals for Destruction | Fiery Pluto | X | X | ||
7C | Advanced Thoughtforms | X | X | Fiery Pluto | Small need | Large need | ||
7D | Elemental Thoughtforms | X | X | X | Medium need | Large need | ||
8 (Start of Divination Pages) | Witchcraft: Divination | |||||||
8A | Pendulums | X | No obvious need | Small need: Sections should possibly be condensed | Medium need | Large need | ||
8B | Ouija Boards | X | X | Fiery Pluto | Large need | Large need | ||
8C | Séance: Communicating with the Deceased | Fiery Pluto | Fiery Pluto | Fiery Pluto | Medium need | Large need | ||
8D | Using the Elements For Divination Purposes (Advanced) | X | X | X | Small need | Large need | ||
8E | Black Mirrors | X | X | X | Medium need | tabby | ||
8F | Astrology | Fiery Pluto | Need: Combine with Index
Need: Add Page "The Importance of Astrological Timing" |
Fiery Pluto | Medium need | Small need | ||
8G | Runes | Fiery Pluto | Merge with two links listed at top of its page. | Fiery Pluto | Medium need: Remove all caps text. Split text into white/black magic sections. | Medium need | ||
32 | THE ELEMENTS AND MAGICK | X | tabby | tabby | tabby | Large need | Blitz: Concentrating + Circulating the elements is the most advanced and should be at bottom. Basic information of other elements is not advanced and should be moved up to the information section.
Ideally, the outdated info can be merged with other info, after scrutiny. | |
34 | USING COLOR | Can be merged with"Basic Candle Color..." | Can be merged with"Basic Candle Color..." | X | Medium need | Small need | ||
35 | INCENSE FOR RITUAL | X | Not immediately needed, but could possibly be merged. | X | X | X | ||
36 | Magickal Uses for Herbs | X | X | X | Not needed-Low Priority | Not needed-Low Priority | ||
37 | CANDLE COLOR FOR SPELLS AND RITUALS | Can be merged with "Using color" | Can be merged with "Using color" | X | Not needed-Low priority. Bold text should be reduced | Not needed-Low Priority | ||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 |
Page Number | Page Title | Formatting: Expansion of Links on Same Page | Formatting: Merging Multiple Pages | Formatting: Dividing Page into Sections | Formatting: | Links Created | Categories Correct? | Comments/Concerns |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 |