Work Tasks: Difference between revisions
Blitzkreig (talk | contribs) (added pages) |
Blitzkreig (talk | contribs) (filling tables) |
||
Line 748: | Line 748: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Group 14 | |+Group 14 | ||
! | |||
!Pages 651-700 | !Pages 651-700 | ||
! | |||
|- | |- | ||
|1 | |||
|[[Sigil of Gusion]] | |||
| | |||
|- | |||
|2 | |||
|[[Sigil of Haagenti]] | |||
| | |||
|- | |||
|3 | |||
|[[Sigil of Halphas]] | |||
| | |||
|- | |||
|4 | |||
|[[Sigil of Haures]] | |||
| | |||
|- | |||
|5 | |||
|[[Sigil of Hiepacth]] | |||
| | |||
|- | |||
|6 | |||
|[[Sigil of Huicthgara]] | |||
| | |||
|- | |||
|7 | |||
|[[Sigil of Humots]] | |||
| | |||
|- | |||
|8 | |||
|[[Sigil of Khil]] | |||
| | |||
|- | |||
|9 | |||
|[[Sigil of Klepoth]] | |||
| | |||
|- | |||
|10 | |||
|[[Sigil of Lerajie]] | |||
| | |||
|- | |||
|11 | |||
|[[Sigil of Lucifuge Rofocal]] | |||
| | |||
|- | |||
|12 | |||
|[[Sigil of Maat]] | |||
| | |||
|- | |||
|13 | |||
|[[Sigil of Malphas]] | |||
| | |||
|- | |||
|14 | |||
|[[Sigil of Marbas]] | |||
| | |||
|- | |||
|15 | |||
|[[Sigil of Marchosias]] | |||
| | |||
|- | |||
|16 | |||
|[[Sigil of Merslide]] | |||
| | |||
|- | |||
|17 | |||
|[[Sigil of Morail]] | |||
| | |||
|- | |||
|18 | |||
|[[Sigil of Murmur]] | |||
| | |||
|- | |||
|19 | |||
|[[Sigil of Musisin]] | |||
| | |||
|- | |||
|20 | |||
|[[Sigil of Naberius]] | |||
| | |||
|- | |||
|21 | |||
|[[Sigil of Orobas]] | |||
| | |||
|- | |||
|22 | |||
|[[Sigil of Ose]] | |||
| | |||
|- | |||
|23 | |||
|[[Sigil of Osiris]] | |||
| | |||
|- | |||
|24 | |||
|[[Sigil of Phenex]] | |||
| | |||
|- | |||
|25 | |||
|[[Sigil of Purson]] | |||
| | |||
|- | |||
|26 | |||
|[[Sigil of Raum]] | |||
| | |||
|- | |||
|27 | |||
|[[Sigil of Ronove]] | |||
| | |||
|- | |||
|28 | |||
|[[Sigil of Sabnock]] | |||
| | |||
|- | |||
|29 | |||
|[[Sigil of Sallos]] | |||
| | |||
|- | |||
|30 | |||
|[[Sigil of Satanachia]] | |||
| | |||
|- | |||
|31 | |||
|[[Sigil of Segal]] | |||
| | |||
|- | |||
|32 | |||
|[[Sigil of Set]] | |||
| | |||
|- | |||
|33 | |||
|[[Sigil of Shax]] | |||
| | |||
|- | |||
|34 | |||
|[[Sigil of Sirchade]] | |||
| | |||
|- | |||
|35 | |||
|[[Sigil of Stolas]] | |||
| | |||
|- | |||
|36 | |||
|[[Sigil of Surgat]] | |||
| | |||
|- | |||
|37 | |||
|[[Sigil of Valefor]] | |||
| | |||
|- | |||
|38 | |||
|[[Sigil of Vapula]] | |||
| | |||
|- | |||
|39 | |||
|[[Sigil of Vassago]] | |||
| | |||
|- | |||
|40 | |||
|[[Sigil of Vepar]] | |||
| | |||
|- | |||
|41 | |||
|[[Sigil of Vine]] | |||
| | |||
|- | |||
|42 | |||
|[[Sigil of Volac]] | |||
| | |||
|- | |||
|43 | |||
|[[Sigil of Vual]] | |||
| | |||
|- | |||
|44 | |||
|[[Sigil of Zepar]] | |||
| | |||
|- | |||
|45 | |||
|[[Single Serpent Meditation]] | |||
| | |||
|- | |||
|46 | |||
|[[Sithali]] | |||
| | |||
|- | |||
|47 | |||
|[[Sitri]] | |||
| | |||
|- | |||
|48 | |||
|[[Solar 666 Chakra Meditation]] | |||
| | |||
|- | |||
|49 | |||
|[[Sound Meditation]] | |||
| | |||
|- | |||
|50 | |||
|[[Specific Meditations: Using Your Powers]] | |||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Group 15 | |+Group 15 | ||
! | |||
!Pages 701-750 | !Pages 701-750 | ||
! | |||
|- | |||
|1 | |||
|[[Spirit Abuse]] | |||
| | |||
|- | |||
|2 | |||
|[[Spiritual Code-Words]] | |||
| | |||
|- | |||
|3 | |||
|[[Spiritual Satanism]] | |||
| | |||
|- | |||
|4 | |||
|[[Spiritual Warfare Bulletin Board Updated 18/January/2015]] | |||
| | |||
|- | |||
|5 | |||
|[[Spiritual Warfare Message from Satan]] | |||
| | |||
|- | |||
|6 | |||
|[[Spiritual Warfare Resources 666]] | |||
| | |||
|- | |||
|7 | |||
|[[Spiritual Warfare Training Program for Satanists]] | |||
| | |||
|- | |||
|8 | |||
|[[Splitting the Soul]] | |||
| | |||
|- | |||
|9 | |||
|[[Stalin's Order 0428]] | |||
| | |||
|- | |||
|10 | |||
|[[Standard Ritual]] | |||
| | |||
|- | |||
|11 | |||
|[[Star of Astaroth/Mer Ka Ba Meditation]] | |||
| | |||
|- | |||
|12 | |||
|[[Step One]] | |||
| | |||
|- | |||
|13 | |||
|[[Step Three]] | |||
| | |||
|- | |||
|14 | |||
|[[Step Two]] | |||
| | |||
|- | |||
|15 | |||
|[[Stolas]] | |||
| | |||
|- | |||
|16 | |||
|[[Sun/Moon Breath]] | |||
| | |||
|- | |||
|17 | |||
|[[Sytry]] | |||
| | |||
|- | |||
|18 | |||
|[[SÉANCES: SUMMONING, CONTACTING AND COMMUNICATING WITH DECEASED SPIRITS]] | |||
| | |||
|- | |||
|19 | |||
|[[TELEKINESIS]] | |||
| | |||
|- | |||
|20 | |||
|[[TENTH KEY]] | |||
| | |||
|- | |||
|21 | |||
|[[TESTIMONIALS]] | |||
| | |||
|- | |||
|22 | |||
|[[THANKSGIVING RITUAL]] | |||
| | |||
|- | |||
|23 | |||
|[[THERE ARE NO MEDIATORS IN SATANISM]] | |||
| | |||
|- | |||
|24 | |||
|[[THE "ALL"]] | |||
| | |||
|- | |- | ||
|25 | |||
|[[THE "THREE-FOLD LAW OF RETURN"- EXPOSING THIS LIE AND ITS ORIGINS]] | |||
| | |||
|- | |||
|26 | |||
|[[THE BLACK ARTS]] | |||
| | |||
|- | |||
|27 | |||
|[[THE BLACK SUN 666]] | |||
| | |||
|- | |||
|28 | |||
|[[THE BROTHERHOOD OF THE SNAKE TEACHINGS OF ANCIENT EGYPT]] | |||
| | |||
|- | |||
|29 | |||
|[[THE CATHOLIC POPE]] | |||
| | |||
|- | |||
|30 | |||
|[[THE COMMANDMENTS OF SATAN]] | |||
| | |||
|- | |||
|31 | |||
|[[THE CREATION OF HUMANITY]] | |||
| | |||
|- | |||
|32 | |||
|[[THE EGYPTIAN PYRAMIDS]] | |||
| | |||
|- | |||
|33 | |||
|[[THE ELEMENTS AND MAGICK]] | |||
| | |||
|- | |||
|34 | |||
|[[THE EVE OF BELTANE]] | |||
| | |||
|- | |||
|35 | |||
|[[THE FOUR CARDINAL POINTS AND WHAT THEY MEAN]] | |||
| | |||
|- | |||
|36 | |||
|[[THE GODS OF HELL]] | |||
| | |||
|- | |||
|37 | |||
|[[THE IMPORTANCE OF THE ENVIRONMENT]] | |||
| | |||
|- | |||
|38 | |||
|[[THE MOON 3321]] | |||
| | |||
|- | |||
|39 | |||
|[[THE ORDERS OF GODS]] | |||
| | |||
|- | |||
|40 | |||
|[[THE QU'RET AL-YEZID]] | |||
| | |||
|- | |||
|41 | |||
|[[THE REAL HOLOCAUST]] | |||
| | |||
|- | |||
|42 | |||
|[[THE SUN 666]] | |||
| | |||
|- | |||
|43 | |||
|[[THE TREE OF KNOWLEDGE, THE APPLE AND THE SERPENT]] | |||
| | |||
|- | |||
|44 | |||
|[[THE TRUTH ABOUT "POSSESSION."]] | |||
| | |||
|- | |||
|45 | |||
|[[THE TRUTH ABOUT ALIENS/EXTRA-TERRESTRIALS]] | |||
| | |||
|- | |||
|46 | |||
|[[THE TRUTH ABOUT BIBLICAL PROPHESIES]] | |||
| | |||
|- | |||
|47 | |||
|[[THE TRUTH ABOUT HUMAN SACRIFICE]] | |||
| | |||
|- | |||
|48 | |||
|[[THE TRUTH ABOUT SATAN]] | |||
| | |||
|- | |||
|49 | |||
|[[THE TRUTH ABOUT SATAN'S POWER]] | |||
| | |||
|- | |||
|50 | |||
|[[THE USES OF HERBS AND PLANTS IN MAGICK]] | |||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Group 16 | |+Group 16 | ||
! | |||
!Pages 751-800 | !Pages 751-800 | ||
! | |||
|- | |||
|1 | |||
|[[THINKING FOR YOURSELF]] | |||
| | |||
|- | |||
|2 | |||
|[[THIRD KEY]] | |||
| | |||
|- | |||
|3 | |||
|[[THIRTEENTH KEY]] | |||
| | |||
|- | |||
|4 | |||
|[[THOSE WHO ARE WITHOUT]] | |||
| | |||
|- | |||
|5 | |||
|[[TIMING YOUR MAGICK; AVOIDING A VOID OF COURSE MOON]] | |||
| | |||
|- | |||
|6 | |||
|[[TIMING YOUR MAGICK WITH THE PLANETS]] | |||
| | |||
|- | |||
|7 | |||
|[[TRUE SPIRITUALITY]] | |||
| | |||
|- | |||
|8 | |||
|[[TWELFTH KEY]] | |||
| | |||
|- | |||
|9 | |||
|[[Tactics and Stategies in the Everyday World]] | |||
| | |||
|- | |||
|10 | |||
|[[Taking the Mask off of "Possession"]] | |||
| | |||
|- | |||
|11 | |||
|[[Telekinesis]] | |||
| | |||
|- | |||
|12 | |||
|[[Testimonials, Essays, and Articles from Members]] | |||
| | |||
|- | |||
|13 | |||
|[[Testingpage]] | |||
| | |||
|- | |||
|14 | |||
|[[The AL JILWAH]] | |||
| | |||
|- | |||
|15 | |||
|[[The Al-Jilwah Black Book of Satan]] | |||
| | |||
|- | |||
|16 | |||
|[[The Aura and How to Use It]] | |||
| | |||
|- | |||
|17 | |||
|[[The Base Chakra]] | |||
| | |||
|- | |||
|18 | |||
|[[The Bible: A Jewish Conspiracy and Hoax on the Gentiles]] | |||
| | |||
|- | |||
|19 | |||
|[[The Breath]] | |||
| | |||
|- | |- | ||
|20 | |||
|[[The Chakras]] | |||
| | |||
|- | |||
|21 | |||
|[[The Chart Ruler: The Most Important Planet in an Astrology Chart]] | |||
| | |||
|- | |||
|22 | |||
|[[The Christian Mass and How it Ties into Jewish Ritual Murder]] | |||
| | |||
|- | |||
|23 | |||
|[[The Christian Program and Purpose]] | |||
| | |||
|- | |||
|24 | |||
|[[The Creation of Humanity]] | |||
| | |||
|- | |||
|25 | |||
|[[The Crown Chakra]] | |||
| | |||
|- | |||
|26 | |||
|[[The Elements]] | |||
| | |||
|- | |||
|27 | |||
|[[The Far Eastern Origins of Satanism]] | |||
| | |||
|- | |||
|28 | |||
|[[The Heart Chakra]] | |||
| | |||
|- | |||
|29 | |||
|[[The Holy Bible: A Book of Jewish Witchcraft]] | |||
| | |||
|- | |||
|30 | |||
|[[The Holy Bible: A Book of Jewish Witchcraft Part 2]] | |||
| | |||
|- | |||
|31 | |||
|[[The Homosexual Threat to Civilization]] | |||
| | |||
|- | |||
|32 | |||
|[[The Houses and the Areas of Life They Represent]] | |||
| | |||
|- | |||
|33 | |||
|[[The Human Soul]] | |||
| | |||
|- | |||
|34 | |||
|[[The Inquisition]] | |||
| | |||
|- | |||
|35 | |||
|[[The Inquisition: A History of Christian Torture Mass Murder and Destruction of Human Life]] | |||
| | |||
|- | |||
|36 | |||
|[[The Inventors of the Atomic Bomb: ALL JEWS]] | |||
| | |||
|- | |||
|37 | |||
|[[The Jesuits]] | |||
| | |||
|- | |||
|38 | |||
|[[The Jewish Enforced Microchip Implants PDF]] | |||
| | |||
|- | |||
|39 | |||
|[[The Jewish Hoax of Christianity]] | |||
| | |||
|- | |||
|40 | |||
|[[The Jewish Origins of Christianity]] | |||
| | |||
|- | |||
|41 | |||
|[[The Jews Assume the Position of God]] | |||
| | |||
|- | |||
|42 | |||
|[[The Magickal Properties of Color]] | |||
| | |||
|- | |||
|43 | |||
|[[The Magnum Opus]] | |||
| | |||
|- | |||
|44 | |||
|[[The Moon: Signs, Houses and Aspects]] | |||
| | |||
|- | |||
|45 | |||
|[[The Nazarene Thoughtform]] | |||
| | |||
|- | |||
|46 | |||
|[[The Necronomicon]] | |||
| | |||
|- | |||
|47 | |||
|[[The New World Order and the Christian Churches]] | |||
| | |||
|- | |||
|48 | |||
|[[The Origins of Satanism]] | |||
| | |||
|- | |||
|49 | |||
|[[The Origins of the Goat of Mendes]] | |||
| | |||
|- | |||
|50 | |||
| | |||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Group 17 | |+Group 17 | ||
! | |||
!Pages 801-850 | !Pages 801-850 | ||
! | |||
|- | |||
|1 | |||
|[[The Pagan/Satanic Origins of Cone-Shaped Hats]] | |||
| | |||
|- | |||
|2 | |||
|[[The Power of Chant]] | |||
| | |||
|- | |- | ||
|3 | |||
|[[The Real Holocaust]] | |||
| | |||
|- | |||
|4 | |||
|[[The Real Holocaust pdf]] | |||
| | |||
|- | |||
|5 | |||
|[[The Real Tetragrammaton: Further Exposing Christianity]] | |||
| | |||
|- | |||
|6 | |||
|[[The Real Truth About Satan and Living Blood Sacrifice]] | |||
| | |||
|- | |||
|7 | |||
|[[The Runic Kabalah]] | |||
| | |||
|- | |||
|8 | |||
|[[The Sacral Chakra]] | |||
| | |||
|- | |||
|9 | |||
|[[The Sacred Serpent: Since the Beginning of Time In All Cultures Everywhere in the World]] | |||
| | |||
|- | |||
|10 | |||
|[[The Satanic Cone of Power]] | |||
| | |||
|- | |||
|11 | |||
|[[The Satanic Enochian Keys]] | |||
| | |||
|- | |||
|12 | |||
|[[The Serpent Hissing Breath "Sitkari"]] | |||
| | |||
|- | |||
|13 | |||
|[[The Sixth Chakra]] | |||
| | |||
|- | |||
|14 | |||
|[[The Solar 666 Chakra]] | |||
| | |||
|- | |||
|15 | |||
|[[The Stolen Kabalah]] | |||
| | |||
|- | |||
|16 | |||
|[[The Stolen Year]] | |||
| | |||
|- | |||
|17 | |||
|[[The Subliminal Message of the Judeo/Christian Bible: Jewish Supremacy over Gentiles]] | |||
| | |||
|- | |||
|18 | |||
|[[The Sun: Signs, Houses and Aspects]] | |||
| | |||
|- | |||
|19 | |||
|[[The Table Talks]] | |||
| | |||
|- | |||
|20 | |||
|[[The Temple of Solomon]] | |||
| | |||
|- | |||
|21 | |||
|[[The Ten Commandments]] | |||
| | |||
|- | |||
|22 | |||
|[[The Third Eye]] | |||
| | |||
|- | |||
|23 | |||
|[[The Threat of Israel Today]] | |||
| | |||
|- | |||
|24 | |||
|[[The Throat Chakra]] | |||
| | |||
|- | |||
|25 | |||
|[[The Torah and Living Blood Sacrifice]] | |||
| | |||
|- | |||
|26 | |||
|[[The Truth About "Hell"]] | |||
| | |||
|- | |||
|27 | |||
|[[The Truth About "Jesus Christ"]] | |||
| | |||
|- | |||
|28 | |||
|[[The Truth About Angels]] | |||
| | |||
|- | |||
|29 | |||
|[[The Truth About Christian Charity]] | |||
| | |||
|- | |||
|30 | |||
|[[The Truth About the "New World Order"]] | |||
| | |||
|- | |||
|31 | |||
|[[The Truth About the Bible]] | |||
| | |||
|- | |||
|32 | |||
|[[The Ubiquitous Nazarene]] | |||
| | |||
|- | |||
|33 | |||
|[[The Void of Course Moon]] | |||
| | |||
|- | |||
|34 | |||
|[[The Zodiac Signs and Their Rulerships]] | |||
| | |||
|- | |||
|35 | |||
|[[The black Sun 666]] | |||
| | |||
|- | |||
|36 | |||
|[[The black sun 666]] | |||
| | |||
|- | |||
|37 | |||
|[[There are NO mediators in Satanism.]] | |||
| | |||
|- | |||
|38 | |||
|[[Third Month]] | |||
| | |||
|- | |||
|39 | |||
|[[Threefold Lie]] | |||
| | |||
|- | |||
|40 | |||
|[[Throat Chakra Meditation]] | |||
| | |||
|- | |||
|41 | |||
|[[Tips for Teens]] | |||
| | |||
|- | |||
|42 | |||
|[[Top Chakras Above the Head]] | |||
| | |||
|- | |||
|43 | |||
|[[Transiting Pluto]] | |||
| | |||
|- | |||
|44 | |||
|[[Tree of Knowledge, the Apple and the Serpent]] | |||
| | |||
|- | |||
|45 | |||
|[[Tuning Chakras Through Vibration]] | |||
| | |||
|- | |||
|46 | |||
|[[Twin Serpent Meditation]] | |||
| | |||
|- | |||
|47 | |||
|[[U.S Founding Fathers' Statements Concerning the Jews]] | |||
| | |||
|- | |||
|48 | |||
|[[UPDATES - 15-May-2022]] | |||
| | |||
|- | |||
|49 | |||
|[[URANUS]] | |||
| | |||
|- | |||
|50 | |||
|[[USING AND EMPOWERING A BLACK MIRROR]] | |||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Group 18 | |+Group 18 | ||
!Pages 851-893 | !Pages 851-893 | ||
! | |||
! | |||
|- | |||
|1 | |||
|[[USING AND EMPOWERING A BLACK MIRROR]] | |||
| | |||
|- | |||
|2 | |||
|[[USING A OUIJA BOARD]] | |||
| | |||
|- | |- | ||
|3 | |||
|[[USING A PENDULUM FOR DVINATION, SPIRIT CONTACT AND ANSWERS TO QUESTIONS]] | |||
| | |||
|- | |||
|4 | |||
|[[USING COLOR]] | |||
| | |||
|- | |||
|5 | |||
|[[USING PROPS]] | |||
| | |||
|- | |||
|6 | |||
|[[USING THOUGHTFORMS]] | |||
| | |||
|- | |||
|7 | |||
|[[Ubiquitous Nazarene]] | |||
| | |||
|- | |||
|8 | |||
|[[Uranus: Signs, Houses and Aspects]] | |||
| | |||
|- | |||
|9 | |||
|[[Using the Runes]] | |||
| | |||
|- | |||
|10 | |||
|[[Uvall]] | |||
| | |||
|- | |||
|11 | |||
|[[VENUS]] | |||
| | |||
|- | |||
|12 | |||
|[[VENUS 1225]] | |||
| | |||
|- | |||
|13 | |||
|[[Valefor]] | |||
| | |||
|- | |||
|14 | |||
|[[Vapula]] | |||
| | |||
|- | |||
|15 | |||
|[[Vassago]] | |||
| | |||
|- | |||
|16 | |||
|[[Venus: Signs, Houses and Aspects]] | |||
| | |||
|- | |||
|17 | |||
|[[Vepar]] | |||
| | |||
|- | |||
|18 | |||
|[[Vine]] | |||
| | |||
|- | |||
|19 | |||
|[[Void Meditation]] | |||
| | |||
|- | |||
|20 | |||
|[[Volac]] | |||
| | |||
|- | |||
|21 | |||
|[[Vual]] | |||
| | |||
|- | |||
|22 | |||
|[[WITH SATAN AGAIN]] | |||
| | |||
|- | |||
|23 | |||
|[[WORKING RITUALS AND SPELLS OUTDOORS]] | |||
| | |||
|- | |||
|24 | |||
|[[Welcome]] | |||
| | |||
|- | |||
|25 | |||
|[[Wewelsburg]] | |||
| | |||
|- | |||
|26 | |||
|[[What You Can Expect....]] | |||
| | |||
|- | |||
|27 | |||
|[[Why Christianity Attacks Sexuality]] | |||
| | |||
|- | |||
|28 | |||
|[[Why It Can Be Difficult to Deprogram from Christian Indoctrination]] | |||
| | |||
|- | |||
|29 | |||
|[[Why is There Suffering in the World? Satan Gives Answers]] | |||
| | |||
|- | |||
|30 | |||
|[[Wings of the Soul]] | |||
| | |||
|- | |||
|31 | |||
|[[Wings of the Soul Meditation by En Haradren Amlug]] | |||
| | |||
|- | |||
|32 | |||
|[[Words of Power: Freeing the Soul]] | |||
| | |||
|- | |||
|33 | |||
|[[Work Tasks]] | |||
| | |||
|- | |||
|34 | |||
|[[World Jewish Congress Declared War on Germany Long Before Germany Took Any Action Against Jews]] | |||
| | |||
|- | |||
|35 | |||
|[[YHVH: The Truth About "Yaweh" "Jehova" Taking the Mask Off of Christianity]] | |||
| | |||
|- | |||
|36 | |||
|[[YOGA]] | |||
| | |||
|- | |||
|37 | |||
|[[YULE SEASON]] | |||
| | |||
|- | |||
|38 | |||
|[[Year Zero]] | |||
| | |||
|- | |||
|39 | |||
|[[Yogic Breathing Basics]] | |||
| | |||
|- | |||
|40 | |||
|[[Yogic Complete Breath]] | |||
| | |||
|- | |||
|41 | |||
|[[Zagan]] | |||
| | |||
|- | |||
|42 | |||
|[[Zepar]] | |||
| | |||
|- | |||
|43 | |||
|[[Zodiac Symbols and Glyphs]] | |||
| | |||
|- | |||
|44 | |||
| | |||
| | |||
|- | |||
|45 | |||
| | |||
| | |||
|- | |||
|46 | |||
| | |||
| | |||
|- | |||
|47 | |||
| | |||
| | |||
|- | |||
|48 | |||
| | |||
| | |||
|- | |||
|49 | |||
| | |||
| | |||
|- | |||
|50 | |||
| | |||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 1,062: | Line 1,817: | ||
* [[The Jewish Enforced Microchip Implants PDF]] | * [[The Jewish Enforced Microchip Implants PDF]] | ||
* [[The Real Holocaust pdf]] | * [[The Real Holocaust pdf]] | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
| | |||
| | |||
| | |||
|- | |||
|14 | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
| | |||
| | |||
| | |||
|- | |||
|16 | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
| | |||
| | |||
| | |||
|- | |||
|21 | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
| | |||
| | |||
| | |||
|- | |||
|23 | |||
| | |||
| | |||
| | |||
|- | |||
|24 | |||
| | |||
| | |||
| | |||
|- | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |||
|26 | |||
| | |||
| | |||
| | |||
|- | |||
|27 | |||
| | |||
| | |||
| | |||
|- | |||
|28 | |||
| | |||
| | |||
| | |||
|- | |||
|29 | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
| | |||
| | |||
| | |||
|- | |||
|31 | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
| | |||
| | |||
| | |||
|- | |||
|33 | |||
| | |||
| | |||
| | |||
|- | |||
|34 | |||
| | |||
| | |||
| | |||
|- | |||
|35 | |||
| | |||
| | |||
| | |||
|- | |||
|36 | |||
| | |||
| | |||
| | |||
|- | |||
|37 | |||
| | |||
| | |||
| | |||
|- | |||
|38 | |||
| | |||
| | |||
| | |||
|- | |||
|39 | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
| | |||
| | |||
| | |||
|- | |||
|41 | |||
| | |||
| | |||
| | |||
|- | |||
|42 | |||
| | |||
| | |||
| | |||
|- | |||
|43 | |||
| | |||
| | |||
| | |||
|- | |||
|44 | |||
| | |||
| | |||
| | |||
|- | |||
|45 | |||
| | |||
| | |||
| | |||
|- | |||
|46 | |||
| | |||
| | |||
| | |||
|- | |||
|47 | |||
| | |||
| | |||
| | |||
|- | |||
|48 | |||
| | |||
| | |||
| | |||
|- | |||
|49 | |||
| | |||
| | |||
| | |||
|- | |||
|50 | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 18:04, 12 August 2022
This page will describe the tasks which shall be actively worked on, although this should not discourage individual initiatives.
8/72022
In order to better organize the pages for both future tasks, as well as reviewing older tasks, I have decided to manually separate the JoS pages into separate "work chunk" groups. Looking at the page index, all the pages are listed in alphabetical order. Therefore, we can separate them like 1-50 into Group 1, 51-100 into Group 2, and so on.
Later, we can go back and plan to edit or do certain work just on Group 1, then Group 2, and so on, to make sure everything is completely correctly.
This is best done now before we start adding additional tasks, because the question always falls back on how we are going to organize all the work. How do we know each page has been reviewed and edited correctly, for example?
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |