Work Tasks: Difference between revisions
Blitzkreig (talk | contribs) (pulled out sigil pages) |
Blitzkreig (talk | contribs) (removing redirects) |
||
Line 22: | Line 22: | ||
|- | |- | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 66: | Line 66: | ||
|- | |- | ||
|12 | |12 | ||
| | | | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 78: | Line 78: | ||
|- | |- | ||
|15 | |15 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 86: | Line 86: | ||
|- | |- | ||
|17 | |17 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 118: | Line 118: | ||
|- | |- | ||
|25 | |25 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 154: | Line 154: | ||
|- | |- | ||
|34 | |34 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 162: | Line 162: | ||
|- | |- | ||
|36 | |36 | ||
| | | | ||
| | | | ||
|- | |- | ||
|37 | |37 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 186: | Line 186: | ||
|- | |- | ||
|42 | |42 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 194: | Line 194: | ||
|- | |- | ||
|44 | |44 | ||
| | | | ||
| | | | ||
|- | |- | ||
|45 | |45 | ||
| | | | ||
| | | | ||
|- | |- | ||
|46 | |46 | ||
| | | | ||
| | | | ||
|- | |- | ||
|47 | |47 | ||
| | | | ||
| | | | ||
|- | |- | ||
|48 | |48 | ||
| | | | ||
| | | | ||
|- | |- | ||
|49 | |49 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 222: | Line 222: | ||
|- | |- | ||
|51 | |51 | ||
| | | | ||
| | | | ||
|} | |} | ||
Line 232: | Line 232: | ||
|- | |- | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 260: | Line 260: | ||
|- | |- | ||
|8 | |8 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 272: | Line 272: | ||
|- | |- | ||
|11 | |11 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 288: | Line 288: | ||
|- | |- | ||
|15 | |15 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 320: | Line 320: | ||
|- | |- | ||
|23 | |23 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 336: | Line 336: | ||
|- | |- | ||
|27 | |27 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 348: | Line 348: | ||
|- | |- | ||
|30 | |30 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 364: | Line 364: | ||
|- | |- | ||
|34 | |34 | ||
| | | | ||
| | | | ||
|- | |- | ||
|35 | |35 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 380: | Line 380: | ||
|- | |- | ||
|38 | |38 | ||
|[[ | |[[Beelzebub: Hieratic Information]] | ||
| | | | ||
|- | |- | ||
|39 | |39 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 392: | Line 392: | ||
|- | |- | ||
|41 | |41 | ||
| | | | ||
| | | | ||
|- | |- | ||
|42 | |42 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 408: | Line 408: | ||
|- | |- | ||
|45 | |45 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 420: | Line 420: | ||
|- | |- | ||
|48 | |48 | ||
| | | | ||
| | | | ||
|- | |- | ||
|49 | |49 | ||
| | | | ||
| | | | ||
|- | |- | ||
|50 | |50 | ||
| | | | ||
| | | | ||
|} | |} | ||
Line 438: | Line 438: | ||
|- | |- | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 466: | Line 466: | ||
|- | |- | ||
|8 | |8 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 498: | Line 498: | ||
|- | |- | ||
|16 | |16 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 506: | Line 506: | ||
|- | |- | ||
|18 | |18 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 522: | Line 522: | ||
|- | |- | ||
|22 | |22 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 538: | Line 538: | ||
|- | |- | ||
|26 | |26 | ||
|[[Christian | |[[The Christian Mass and How it Ties into Jewish Ritual Murder]] | ||
| | | | ||
|- | |- | ||
Line 546: | Line 546: | ||
|- | |- | ||
|28 | |28 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 554: | Line 554: | ||
|- | |- | ||
|30 | |30 | ||
|[[Christianity has Nothing of Its Own]] | |[[Murderers, Thieves, and Liars: Christianity has Nothing of Its Own]] | ||
| | | | ||
|- | |- | ||
|31 | |31 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 574: | Line 574: | ||
|- | |- | ||
|35 | |35 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 622: | Line 622: | ||
|- | |- | ||
|47 | |47 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 644: | Line 644: | ||
|- | |- | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 688: | Line 688: | ||
|- | |- | ||
|12 | |12 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 696: | Line 696: | ||
|- | |- | ||
|14 | |14 | ||
| | |Donate | ||
| | | | ||
|- | |- | ||
Line 704: | Line 704: | ||
|- | |- | ||
|16 | |16 | ||
| | | | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | | | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 720: | Line 720: | ||
|- | |- | ||
|20 | |20 | ||
| | | | ||
| | | | ||
|- | |- | ||
|21 | |21 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 740: | Line 740: | ||
|- | |- | ||
|25 | |25 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 756: | Line 756: | ||
|- | |- | ||
|29 | |29 | ||
|[[Destroying Our | |[[Destroying Our Past]] | ||
| | | | ||
|- | |- | ||
Line 776: | Line 776: | ||
|- | |- | ||
|34 | |34 | ||
| | | | ||
| | | | ||
|- | |- |
Revision as of 05:07, 16 August 2022
This page will describe the tasks which shall be actively worked on, although this should not discourage individual initiatives.
Last New Page Check: 8/15/2022
8/15/2022
Note: Although I have taken care in making this, it is possible some pages have been missed. If that is the case, they will eventually show up under Special:FewestRevisions.
8/72022
In order to better organize the pages for both future tasks, as well as reviewing older tasks, I have decided to manually separate the JoS pages into separate "work chunk" groups. Looking at the page index, all the pages are listed in alphabetical order. Therefore, we can separate them like 1-50 into Group 1, 51-100 into Group 2, and so on.
Later, we can go back and plan to edit or do certain work just on Group 1, then Group 2, and so on, to make sure everything is completely correctly.
This is best done now before we start adding additional tasks, because the question always falls back on how we are going to organize all the work. How do we know each page has been reviewed and edited correctly, for example?
Pages 51-100 | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Artwork of Agares | |
5 | Artwork of Beleth | |
6 | Artwork of Marchosias | |
7 | Ascending Energy Meditation | |
8 | ||
9 | Astaroth | |
10 | Astaroth's Eastern Connection | |
11 | ||
12 | Astarte: Hieratic Information | |
13 | Astarte by Marcos Macias | |
14 | Astarte sigil | |
15 | ||
16 | Aura Empowering Meditation | |
17 | Azazel | |
18 | Azazel's Astrology for Satanists | |
19 | Azazel's Sumerian Sigil | |
20 | BACKWARDS | |
21 | BANISHING RITUAL | |
22 | BINDING SPELL | |
23 | ||
24 | BLACK MAGICK AND MENTAL HEALTH | |
25 | BLAME SHIFTING | |
26 | BUDDHISM | |
27 | ||
28 | Ball of Light Meditation | |
29 | Bandhas | |
30 | ||
31 | Base Chakra Meditation | |
32 | Basic Guidelines for Satanic Covens | |
33 | Basic Meditation Program | |
34 | ||
35 | ||
36 | Beautiful Meditation from Satan | |
37 | Beelzebub | |
38 | Beelzebub: Hieratic Information | |
39 | ||
40 | Berith | |
41 | ||
42 | ||
43 | Bioelectric Technology and the Black Arts of Hypnotism | |
44 | Blue Light Meditation | |
45 | ||
46 | Brainwaves | |
47 | Breath of Fire | |
48 | ||
49 | ||
50 |
Pages 551-600 | ||
---|---|---|
1 | SORRY FOR WHAT? | |
2 | SPELL FOR LOVE/SEX | |
3 | STALIN THE JEW | |
4 | STAYING HEALTHY & PROTECTED | |
5 | SUMMER SOLSTICE | |
6 | SUN | |
7 | Sabnack | |
8 | Sabnock | |
9 | Sacral Chakra Meditation | |
10 | Saleos | |
11 | Sallos | |
12 | Samigina | |
13 | Satan | |
14 | Satan's Magickal Squares | |
15 | Satan Created Humanity | |
16 | Satanic Baptism | |
17 | Satanic Healing | |
18 | Satanic Hypnosis | |
19 | Satanic Meditation Information | |
20 | Satanic Numerology | |
21 | Satanic Rites and Celebrations | |
22 | Satanic Rosary | |
23 | Satanic Sabbats and Esbats | |
24 | Satanic Sacraments | |
25 | Satanic Symbols | |
26 | Satanic Telepathic Communication | |
27 | Satanic Void Meditation | |
28 | Satanic Wedding | |
29 | Satanic Witchcraft | |
30 | Satanic rosary | |
31 | Satanism's Origins in the Far East | |
32 | Satanism and Power Meditation | |
33 | Satanism and the Kundalini Serpent | |
34 | Saturn: Signs, Houses and Aspects | |
35 | Second Month | |
36 | Secreting Ectoplasm | |
37 | Seere | |
38 | Self Hypnosis | |
39 | Sermon on ghosts | |
40 | Sermons of Satan | |
41 | Set | |
42 | Sex Magick | |
43 | Shax | |
Pages 651-700 | ||
---|---|---|
45 | Single Serpent Meditation | |
46 | Sithali | |
47 | Sitri | |
48 | Solar 666 Chakra Meditation | |
49 | Sound Meditation | |
50 | Specific Meditations: Using Your Powers |